Jack Sargeant On October - 30 - 2009

Yas Marina Circuit, Abu Dhabi

Pos No Driver Team Time/Retired Gap Laps
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo Fisichella Ferrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401

Leave a Reply