
Provisional Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 55 | Winner | 2 | 10 |
| 2 | 14 | Mark Webber | RBR-Renault | 55 | +17.8 secs | 3 | 8 |
| 3 | 22 | Jenson Button | Brawn-Mercedes | 55 | +18.4 secs | 5 | 6 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 55 | +22.7 secs | 4 | 5 |
| 5 | 6 | Nick Heidfeld | BMW Sauber | 55 | +26.2 secs | 8 | 4 |
| 6 | 10 | Kamui Kobayashi | Toyota | 55 | +28.3 secs | 12 | 3 |
| 7 | 9 | Jarno Trulli | Toyota | 55 | +34.3 secs | 6 | 2 |
| 8 | 12 | Sebastien Buemi | STR-Ferrari | 55 | +41.2 secs | 10 | 1 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | +45.9 secs | |||
| 10 | 5 | Robert Kubica | BMW Sauber | +48.1 secs | |||
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | +52.7 secs | |||
| 12 | 4 | Kimi Räikkönen | Ferrari | +54.3 secs | |||
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | +59.8 secs | |||
| 14 | 7 | Fernando Alonso | Renault | +69.6 secs | |||
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | +94.4 secs | |||
| 16 | 3 | Giancarlo Fisichella | Ferrari | +1 Lap | |||
| 17 | 20 | Adrian Sutil | Force India-Mercedes | +1 Lap | |||
| 18 | 8 | Romain Grosjean | Renault | +1 Lap | |||
| Ret | 1 | Lewis Hamilton | McLaren-Mercedes | +35 Laps | |||
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | +37 Laps |









No Responses
[...] Abu Dhabi Grand Prix Classification [...]