Jack Sargeant On March - 12 - 2010

Adrian Sutil set the fastest lap in Friday Practice 1. Fernando Alonso was second in the Ferrari and Robert Kubica third.

HRT failed to get Karun Chandhok’s car running, meaning he didn’t set a time in FP1. Bruno Senna and Lucas di Grassi both failed to set hot laps. None of these three drivers therefore are in my analysis tables and graphs below.

Classification

Pos Driver Fastest lap Laps
1 Sutil 01:56.583 18
2 Alonso 01:56.766 18
3 Button 01:57.000 19
4 Kubica 01:57.041 19
5 Massa 01:57.055 19
6 Hamilton 01:57.163 19
7 Liuzzi 01:57.194 19
8 Rosberg 01:57.199 15
9 Webber 01:57.255 17
10 Schumacher 01:57.662 16
11 Alguersuari 01:57.722 18
12 Hulkenberg 01:57.894 20
13 Vettel 01:57.943 17
14 Buemi 01:58.399 13
15 Barrichello 01:58.782 11
16 Petrov 01:58.880 13
17 de la Rosa 02:00.250 18
18 Kobayashi 02:01.388 11
19 Glock 02:03.680 8
20 Kovalainen 02:03.848 12
21 Trulli 02:03.970 15

Fastest laps compared with laps set

Driver consistency

N.B. Out & in laps are not included in the consistency chart.

Leave a Reply