Bahrain Grand Prix, Friday Practice 2 analysis

Nico Rosberg set the fastest lap on Friday Practice 2 in Bahrain, beating Lewis Hamilton and Michael Schumacher who were 2nd and 3rd respectively.

As with in Friday practice 1, Karun Chandhok got no running in the HRT due to technical issues, and therefore does not feature in my graphs below. Neither does Toro Rosso’s Sebastien Buemi, who set no timed laps due to a problem with the STR5.

Classification

Pos Driver Fastest lap Laps
1 Rosberg 01:55.409 23
2 Hamilton 01:55.854 22
3 Schumacher 01:55.903 23
4 Button 01:56.076 28
5 Vettel 01:56.459 18
6 Hulkenberg 01:56.501 26
7 Massa 01:56.555 30
8 Petrov 01:56.750 26
9 Alonso 01:57.140 25
10 de la Rosa 01:57.255 24
11 Kobayashi 01:57.352 27
12 Sutil 01:57.361 29
13 Barrichello 01:57.452 21
14 Liuzzi 01:57.833 29
15 Kubica 01:58.155 29
16 Alguersuari 01:59.799 31
17 Webber 02:00.444 12
18 Kovalainen 02:00.873 23
19 Trulli 02:00.990 14
20 Glock 02:02.037 3
21 di Grassi 02:02.188 21
22 Senna 02:06.968 17

Fastest laps compared with laps set

Driver consistency

N.B. Out & in laps are not included in the consistency chart. Timo Glock does not appear on this chart, as he only set one timed lap.

About the Author

Jack Sargeant is the editor-in-chief and designer of An F1 Blog. Follow him on Twitter.