
Congratulations to Robert who was the best predictor of the German Grand Prix, correctly getting the top 5, albeit in the wrong order. Well done Robert!
Here are the other predictions and points awarded from the German Grand Prix:
An F1 Blog 2010 Formula 1 predictions league - German Grand Prix
| Player | Pole | 1. | 2. | 3. | 4. | 5. | Points |
|---|---|---|---|---|---|---|---|
| Robert | ALO | ALO | MAS | HAM | VET | BUT | 47 |
| Imran Ashraf | VET | VET | BUT | ALO | WEB | HAM | 38 |
| SportTrades Adam | VET | VET | HAM | ALO | BUT | KUB | 36 |
| ppatullo | VET | VET | WEB | ALO | HAM | MAS | 34 |
| steph90 | VET | VET | HAM | ALO | WEB | BUT | 34 |
| MPJ1994 | WEB | ALO | WEB | VET | HAM | ROS | 33 |
| Camilo | VET | VET | WEB | ROS | HAM | BUT | 32 |
| James | VET | VET | HAM | WEB | ALO | BUT | 32 |
| wasiF1 | VET | VET | WEB | HAM | ALO | MAS | 30 |
| sammy kay | HAM | HAM | VET | ALO | BUT | MAS | 30 |
| Colm lawless | WEB | HAM | ALO | BUT | VET | KUB | 26 |
| @iandoroteo | ALO | ALO | VET | MAS | WEB | ROS | 26 |
| F1F1F1 | ALO | ALO | VET | MAS | WEB | MSC | 26 |
| Enigma | WEB | WEB | ALO | VET | HAM | ROS | 26 |
| Jack Sargeant | VET | VET | WEB | HAM | ALO | SUT | 26 |
| Joao Quadros | VET | VET | WEB | ALO | ROS | MSC | 22 |
| Joe Ryland | HAM | HAM | VET | WEB | BUT | ROS | 20 |
| ashfia | WEB | WEB | VET | ROS | HAM | ALO | 18 |
| Chris Ward | HAM | HAM | VET | WEB | ALO | ROS | 14 |
| Ashley Stewart | WEB | HAM | BUT | WEB | ROS | MSC | 8 |
Enigma keeps his comfortable lead at the top of the overall standings of the predictions league:
An F1 Blog 2010 Formula 1 predictions league
| Player | Rank | Bah | Aus | Mal | Chi | Spa | Mon | Tur | Can | Eur | Bri | Ger | Hun | Bel | Ita | Sin | Jap | Kor | Bra | Abu | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enigma | 1 | 41 | 26 | 24 | 43 | 20 | 58 | 26 | 28 | 18 | 33 | 26 | 41 | 26 | 24 | 26 | 57 | 26 | 28 | 26 | 597 |
| Imran Ashraf | 2 | 41 | 24 | 18 | 22 | 22 | 24 | 18 | 66 | 16 | 28 | 38 | 42 | 22 | 16 | 32 | 66 | 26 | 32 | 34 | 587 |
| James | 3 | 41 | 26 | 10 | 24 | 30 | 16 | 10 | 42 | 22 | 32 | 32 | 40 | 22 | 28 | 34 | 58 | 16 | 47 | 43 | 573 |
| SportTrades Adam | 4 | 26 | 14 | 14 | 18 | 39 | 16 | 24 | 35 | 35 | 30 | 36 | 47 | 12 | 20 | 22 | 35 | 26 | 32 | 34 | 515 |
| MPJ1994 | 5 | 35 | 14 | 25 | 30 | 30 | 18 | 18 | 31 | 16 | 24 | 33 | 47 | 22 | 16 | 26 | 41 | 16 | 32 | 30 | 504 |
| wasiF1 | 6 | 18 | 14 | 18 | 28 | 27 | 18 | 24 | 24 | 22 | 34 | 30 | 42 | 14 | 18 | 26 | 41 | 20 | 41 | 32 | 491 |
| Jack Sargeant | 7 | 32 | 28 | 20 | 49 | 16 | 26 | 18 | 0 | 22 | 36 | 26 | 34 | 22 | 0 | 20 | 0 | 16 | 34 | 26 | 425 |
| Ciaran | 8 | 0 | 34 | 2 | 24 | 28 | 25 | 16 | 20 | 22 | 22 | 0 | 40 | 20 | 20 | 0 | 50 | 12 | 46 | 41 | 422 |
| Joao Quadros | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 18 | 28 | 26 | 22 | 34 | 16 | 24 | 28 | 65 | 24 | 41 | 41 | 413 |
| @iandoroteo | 10 | 0 | 14 | 6 | 16 | 28 | 12 | 33 | 0 | 0 | 22 | 26 | 28 | 26 | 0 | 42 | 30 | 14 | 37 | 16 | 350 |
| steph90 | 11 | 24 | 24 | 10 | 34 | 0 | 20 | 24 | 0 | 32 | 36 | 34 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| jaled Larbi | 12 | 30 | 24 | 10 | 24 | 24 | 24 | 24 | 30 | 27 | 18 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
| TommyB | 13 | 14 | 22 | 20 | 39 | 16 | 16 | 32 | 16 | 18 | 30 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| ashfia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 42 | 22 | 18 | 18 | 41 | 26 | 22 | 22 | 0 | 0 | 0 | 0 | 239 |
| Chris Ward | 15 | 30 | 26 | 16 | 14 | 22 | 18 | 0 | 36 | 0 | 20 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| James Williams | 16 | 18 | 30 | 16 | 33 | 0 | 8 | 31 | 38 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| Maciek | 17 | 18 | 0 | 20 | 32 | 0 | 28 | 20 | 12 | 0 | 40 | 0 | 26 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 214 |
| ppatullo | 17 | 24 | 24 | 12 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 34 | 28 | 22 | 18 | 18 | 0 | 0 | 0 | 0 | 214 |
| Katy P | 19 | 20 | 12 | 6 | 33 | 16 | 42 | 26 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| Matthew Turnbull | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 34 | 29 | 0 | 0 | 0 | 28 | 37 | 0 | 184 |
| Andrew Watson | 21 | 28 | 28 | 0 | 32 | 28 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| sammy kay | 22 | 0 | 0 | 10 | 30 | 41 | 0 | 34 | 0 | 16 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| F1F1F1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 18 | 12 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Jesus Yoon | 24 | 0 | 0 | 25 | 35 | 0 | 22 | 8 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Miguel Filipe | 25 | 0 | 20 | 4 | 26 | 37 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Joe Ryland | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 20 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Salad | 27 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| F1heaven | 28 | 0 | 14 | 14 | 35 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Camilo | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| RuDi | 30 | 0 | 0 | 0 | 29 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| gabrielrms | 31 | 26 | 0 | 10 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| MichaelinBeijing | 32 | 0 | 26 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Martin MacAleese | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| @thescottwilkes | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| LAK | 34 | 0 | 14 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Robert | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| alex | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Salty | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| cleiton capellossi | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| elisef1 | 39 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Banu Godfri | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| bernard | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
| VioletPingu | 41 | 0 | 18 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Zaher Hulays | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| John | 45 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Kateafan | 45 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| samuel oyemala | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Colm lawless | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Jodie | 48 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Whippoorwill | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Niall | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| S thota | 51 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Amy Radford | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| derka derka | 53 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kris | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michael Bickley | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Patrick | 53 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Samuel Sargeant | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Clampy | 59 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mark Jones | 59 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steven | 59 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dan Ede | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Leonardo | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mazzei | 62 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Keith | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| lol | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Niall O'Callaghan | 65 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| TheVanquish | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nenad Jankovski | 69 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| double eyepach | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| rae | 70 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shane Moon | 70 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tombong | 70 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| fred stephens | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| James Bowman | 74 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ashley Stewart | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jeannie Ju | 76 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Steve Harrison | 76 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| siegfrid | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| sadff | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Our predictions league is sponsored by Henri Lloyd. Check theirĀ Mercedes GP merchandise, follow them onĀ Twitter and join them onFacebook.

Damn! If it hadn’t been for the rounds I forgot I may actually be in the top 3 ish. Please every DNF. Let me pass for the championship…oh wait wrong order…I am faster than you!