
Felipe Massa has been the fastest on the new Pirelli tyres with Ferrari dominating the times on the new rubber. Below is a combined timesheet showing each driver’s fastest time over the course of the two days, and the amount of laps each driver completed over the whole test:
| Car | Driver | Car | Best Lap | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | 7 | Felipe Massa | Ferrari | 01:40.170 | 94 | |
| 2 | 5 | Sebastian Vettel | Red Bull-Renault | 01:40.500 | 0.330 | 144 |
| 3 | 8 | Fernando Alonso | Ferrari | 01:40.529 | 0.359 | 105 |
| 4 | 3 | Michael Schumacher | Mercedes | 01:40.685 | 0.515 | 74 |
| 5 | 51 | Gary Paffett | McLaren-Mercedes | 01:40.874 | 0.704 | 140 |
| 6 | 23 | Kamui Kobayashi | Sauber-Ferrari | 01:40.950 | 0.780 | 126 |
| 7 | 11 | Robert Kubica | Renault | 01:41.032 | 0.862 | 130 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 01:41.294 | 1.124 | 191 |
| 9 | 37 | Paul di Resta | Force India-Mercedes | 01:41.615 | 1.445 | 56 |
| 10 | 31 | Oliver Turvey | McLaren-Mercedes | 01:41.740 | 1.570 | 30 |
| 11 | 4 | Nico Rosberg | Mercedes | 01:41.778 | 1.608 | 81 |
| 12 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 01:42.019 | 1.849 | 71 |
| 13 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 01:42.145 | 1.975 | 98 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 01:42.416 | 2.246 | 47 |
| 15 | 61 | Sergio Perez | Sauber-Ferrari | 01:42.777 | 2.607 | 45 |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 01:42.859 | 2.689 | 20 |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 01:44.124 | 3.954 | 160 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 01:44.521 | 4.351 | 83 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 01:44.686 | 4.516 | 88 |
| 20 | 40 | Pastor Maldonado | HRT-Cosworth | 01:44.768 | 4.598 | 148 |
- Vergne wraps up clean sweep in Abu Dhabi (Pictures)
- Vergne fastest again on Day 2 in Abu Dhabi (Pictures)
- Vergne tops the timesheets on Day 1 of Young Driver Test (Pictures)
- A who's who of the 2011 Young Driver Test
- Vettel fastest for second day running
- Vettel quickest on first day in Barcelona
- Jerez testing in pictures
- Barrichello sets fastest lap overall on final day in Jerez
- Heidfeld stakes claim for Renault seat as he goes fastest at Jerez
- Schumacher sets the pace in Jerez
- Felipe Massa fastest on day one at Jerez
- Kubica fastest as Valencia testing comes to a close
- Alonso sets the pace on day two in Valencia
- Day 1 of Valencia testing in pictures
- The history of tyres in Formula 1
- Day 2 of the Pirelli tyre test in pictures
- Felipe Massa fastest on Pirellis in combined timesheet
- Alonso tops final Pirelli test with Ferrari fastest on both days
- Day 1 of the Pirelli tyre test in pictures
- Massa fastest but mixed reactions over new Pirelli rubber
- Preview ahead of tomorrow's Pirelli tyre test
- Day 2 of the Young Driver Test in pictures
- Ricciardo fastest again on final day of Young Driver Testing
- Day 1 of the Young Driver Test in pictures
- Red Bull's Ricciardo fastest in Day 1 of Young Driver Test
- Exclusive with GP2's Sam Bird on driving for Mercedes GP in the winter
Photo (C) Pirelli









Just heard news that Schumacher P2 lap has been ripped off as the FIA think that he had taken a short cut to do that lap time & he is now P7.Is it true?