
Red Bull have done the double and have won both the drivers’ and constructors’ titles in what is only their 6th year in Formula 1 – a very impressive feat. They have won the constructors’ title with more points than any other team in a single season, since Formula 1 began.
Driver standings
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | RBR-Renault | 256 |
| 2 | Fernando Alonso | Spanish | Ferrari | 252 |
| 3 | Mark Webber | Australian | RBR-Renault | 242 |
| 4 | Lewis Hamilton | British | McLaren-Mercedes | 240 |
| 5 | Jenson Button | British | McLaren-Mercedes | 214 |
| 6 | Felipe Massa | Brazilian | Ferrari | 144 |
| 7 | Nico Rosberg | German | Mercedes GP | 142 |
| 8 | Robert Kubica | Polish | Renault | 136 |
| 9 | Michael Schumacher | German | Mercedes GP | 72 |
| 10 | Rubens Barrichello | Brazilian | Williams-Cosworth | 47 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 47 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 32 |
| 13 | Vitaly Petrov | Russian | Renault | 27 |
| 14 | Nico Hulkenberg | German | Williams-Cosworth | 22 |
| 15 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 21 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 8 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Nick Heidfeld | German | BMW Sauber-Ferrari | 6 |
| 19 | Jaime Alguersuari | Spanish | STR-Ferrari | 5 |
| 20 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 21 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 22 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 25 | Timo Glock | German | Virgin-Cosworth | 0 |
| 26 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |
| 27 | Christian Klien | Austrian | HRT-Cosworth | 0 |
Constructor standings
| Pos | Team | Points |
|---|---|---|
| 1 | RBR-Renault | 498 |
| 2 | McLaren-Mercedes | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes GP | 214 |
| 5 | Renault | 163 |
| 6 | Williams-Cosworth | 69 |
| 7 | Force India-Mercedes | 68 |
| 8 | BMW Sauber-Ferrari | 44 |
| 9 | STR-Ferrari | 13 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Photo (C) Red Bull/Getty Images
- Enigma becomes the predictions champion by just 10 points!
- Stubborn Renaults decide the championship: Abu Dhabi Grand Prix analysis
- Sebastian Vettel seals the championship (Pictures)
- Red Bull do the double! (driver and constructor standings)
- Vettel wins to become Formula 1's youngest champion!
- Abu Dhabi Grand Prix - Live blog
- Grand Prixdiction – What will happen off the start line at Yas Marina?
- 'Crazy' Hamilton's slim hopes still alive after escaping Massa penalty
- Mixed emotions for Red Bull in Abu Dhabi with Vettel pole
- Vettel and Hamilton fastest in Friday Practice (Timesheet)
- Predictions league: Current standings and Abu Dhabi entry form









What a race of tension, the last 10 laps I was thinking about Vettel what if he had a failure in his car, well deserve win & WC.Ferrari made the worst decision of their life by bringing Alonso on lap 16th they will pay for that in the future.But he was trying in the race not sure what he wanted to tell Petrov after the race? Nice to see both Mclaren on the podium as both the driver brought their girlfriend Mclaren need to do that more in 2011.Good race from Petrov as he was my driver of the day & this driver may secure his seat with the team in 2011.
Feel bad for Schumacher after lap 1,nice to see that he was enjoying the race after the crash from the pit wall.Hope he have a good car for 2011 under him.
Last we still have 116 days for the race in Bahrain what will you do between now & then.