Ferrari’s Fernando Alonso set the fastest time of the session on day two of pre-season testing in Valencia. The Spaniard went three-tenths quicker than Sebastian Vettel in the Red Bull, as Ferrari showed the real pace of their F150 for the first time.
It was a productive day for the Italian team, with Alonso completing over 100 laps ahead of Felipe Massa taking the reigns of the F150 tomorrow. Sebastian Vettel had 43 laps in the morning and managed 2nd, before handing over to Mark Webber for the afternoon. Webber could only manage 17 laps on his way to 14th.
Paul di Resta was third in last year’s Force India, with the Scot posting more laps than anyone. He ended up just over half-a-second off the pacesetter.
Lewis Hamilton also drove a 2010 car, as he took the McLaren to 4th, with Lotus Renault GP’s Robert Kubica 6th in the new R31.
Narain Karthikeyan showed very impressive pace in last year’s Hispania, outpacing Nico Rosberg who took the new Mercedes GP MGP W02 to 7th.
Heikki Kovalainen took the Lotus T128 out for its maiden laps today, but he could only manage 15, after a power steering issue halted his test. Lotus are going to fly the power steering back to its base overnight, in order to resume testing tomorrow.
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Alonso | Ferrari | 01:13.307 | 108 | |
| 2 | Vettel | Red Bull Renault | 01:13.614 | +0.307 | 43 |
| 3 | Di Resta | Force India Mercedes | 01:13.844 | +0.537 | 111 |
| 4 | Hamilton | McLaren Mercedes | 01:14.353 | +1.046 | 83 |
| 5 | Kubica | Renault | 01:14.412 | +1.105 | 104 |
| 6 | Karthikeyan | HRT Cosworth | 01:14.472 | +1.165 | 80 |
| 7 | Rosberg | Mercedes | 01:14.645 | +1.338 | 69 |
| 8 | Glock | Virgin Cosworth | 01:15.408 | +2.101 | 34 |
| 9 | Barrichello | Williams Cosworth | 01:16.023 | +2.716 | 51 |
| 10 | Perez | Sauber Ferrari | 01:16.198 | +2.891 | 42 |
| 11 | Maldonado | Williams Cosworth | 01:16.266 | +2.959 | 29 |
| 12 | Buemi | Toro Rosso Ferrari | 01:16.359 | +3.052 | 46 |
| 13 | Alguersuari | Toro Rosso Ferrari | 01:16.474 | +3.167 | 64 |
| 14 | Webber | Red Bull Renault | 01:17.365 | +4.058 | 17 |
| 15 | Kovalainen | Lotus Renault | 01:20.649 | +7.342 | 15 |








