<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An F1 Blog - News and Views from the world of Formula 1 &#187; KERS</title>
	<atom:link href="http://www.anf1blog.com/tag/kers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anf1blog.com</link>
	<description>The speediest blog around</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOTA to cut F1′s emissions by 12.4% by 2012</title>
		<link>http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/</link>
		<comments>http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:32:33 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Top F1 stories]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[FOTA]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[KERS]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=6967</guid>
		<description><![CDATA[A press release from the Formula 1 Team&#8217;s Association (FOTA) today revealed that they would like to cut F1&#8242;s emissions by 12.4% by 2012. This news comes after FOTA commissioned a report by Trucost to look into F1&#8242;s emissions. This report found that on average each team produces 215,558 tonnes of CO2 per year, yet [...]]]></description>
			<content:encoded><![CDATA[<p>A press release from the Formula 1 Team&#8217;s Association (FOTA) today revealed that they would like to cut F1&#8242;s emissions by 12.4% by 2012.</p>
<p>This news comes after FOTA commissioned <a href="http://www.teamsassociation.org/sites/default/files/press_release/FOTA%20Environmental%20Programme%20-%20Trucost%20Report%20June%202010.pdf">a report by Trucost</a> to look into F1&#8242;s emissions. This report found that on average each team produces 215,558 tonnes of CO2 per year, yet only 0.29% comes from the burning of fuel by F1 cars in testing and races.</p>
<p>The largest source of emissions are the production and supply of raw materials and parts for the teams, with the second largest source of emissions being electricity usage, which derives from wind tunnel testing, high performance computing and manufacturing in the main.</p>
<p>FOTA chairman Martin Whitmarsh said:</p>
<blockquote><p>&#8220;The FIA and FOTA are already working together to tailor the 2013  technical regulations to ensuring that all engines and powertrains used  in Formula One by that date will showcase, and provide a platform for  the ongoing development of, technologies designed to enhance fuel  efficiency.&#8221;</p></blockquote>
<p>There is a serious reason with FOTA are doing this. It&#8217;s not a daft gimmick. It&#8217;s because they <em>need</em> to. We are rapidly running out of resources on our planet, and Formula 1 in its current state isn&#8217;t the greatest advert for being environmentally friendly. Unless the bosses do something, the future of the sport will be called into question.</p>
<p>Being the pinnacle of motorsport and vehicular technology, it is Formula 1&#8242;s responsibility to promote eco-friendly schemes. F1&#8242;s contribution to carbon emissions on a global scale is very miniscule, but technology in F1 always filters down into road cars, which <em>do</em> make up a significant proportion of the global emissions. Therefore it is important that the sport does develop things like KERS, so it can &#8216;offset&#8217; its emissions by reducing those in the road car sector.</p>
<p>There are also business reasons behind this move from FOTA. Being &#8216;green&#8217; sells. Companies today like being known as environmentally friendly, and the greener F1 teams are, the more sponsors there will be queuing up to have their logos plastered on the car.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.anf1blog.com%252F2010%252F06%252Ffota-to-cut-f1s-emissions-by-12-4-by-2012%252F&title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012&desc=A+press+release+from+the+Formula+1+Team%27s+Association+%28FOTA%29+today+revealed+that+they+would+like+to+cut+F1%27s+emissions+by+12.4%25+by+2012.%0D%0A%0D%0AThis+news+comes+after+FOTA+commissioned+a+report+by+Trucost+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=AnF1Blog_com&twitterrelated1=AnF1Blog_com&twitterrelated2=sargeant_j&twctr=1&linkedinbutton=noshow">
							</iframe>
						</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012&amp;desc=A%20press%20release%20from%20the%20Formula%201%20Team%27s%20Association%20%28FOTA%29%20today%20revealed%20that%20they%20would%20like%20to%20cut%20F1%27s%20emissions%20by%2012.4%25%20by%202012.%0D%0A%0D%0AThis%20news%20comes%20after%20FOTA%20commissioned%20a%20report%20by%20Trucost%20to%20look%20into%20F1%27s%20emissions.%20This%20report%20found%20that%20on%20average%20each%20team%20produces%20215%2C558%20tonnes%20of%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;bm_description=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/&amp;title=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FOTA+to+cut+F1%E2%80%B2s+emissions+by+12.4%25+by+2012+-+http://b2l.me/7whdx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.anf1blog.com/2010/06/fota-to-cut-f1s-emissions-by-12-4-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nico Hulkenberg pilots Porsche 911 GT3 R Hybrid around the Nordschleife</title>
		<link>http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/</link>
		<comments>http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:13:43 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Top F1 stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[KERS]]></category>
		<category><![CDATA[nico hulkenberg]]></category>
		<category><![CDATA[Nordschleife]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=6131</guid>
		<description><![CDATA[Williams&#8217; Nico Hulkenberg has today driven a Porsche 911 around the infamous Nurburgring Nordschleife, but it was no normal Porsche 911. It was the GT3 R Hybrid, which uses KERS-style flywheel technology developed by the Hybrid power branch of the Williams F1 team. Hulkenberg said: Great car, fascinating technology and an incomparable track.  This circuit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6133" title="Porsche-911-Hybrid-Hulk-02s" src="http://www.anf1blog.com/wp-content/uploads/2010/04/Porsche-911-Hybrid-Hulk-02s.jpg" alt="" width="530" height="350" /></p>
<p>Williams&#8217; <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/nico-hulkenberg-bio/"title="" >Nico Hulkenberg</a> has today driven a Porsche 911 around the infamous Nurburgring Nordschleife, but it was no normal Porsche 911. It was the GT3 R Hybrid, which uses KERS-style flywheel technology developed by the Hybrid power branch of the Williams F1 team.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uWJD6tVfHHs&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uWJD6tVfHHs&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Hulkenberg said:</p>
<blockquote><p>Great car, fascinating technology and an incomparable track.  This circuit is unique – you can’t compare it to any other track in the world. This is certainly not the last time I’ll drive here.  Surprisingly, in the slow corners, the 911 is not far off a Formula 1 car. The mechanical grip is impressive.<br />
<em>Nico Hulkenberg </em></p></blockquote>
<h2>How does it work?</h2>
<p style="text-align: center;"><a href="http://www.anf1blog.com/wp-content/uploads/2010/04/Phantom-diagram-of-the-911-GT3-R-Hybrid.jpg" rel="lightbox[6131]"><img class="aligncenter size-full wp-image-6145" title="Phantom-diagram-of-the-911-GT3-R-Hybrid" src="http://www.anf1blog.com/wp-content/uploads/2010/04/Phantom-diagram-of-the-911-GT3-R-Hybrid.jpg" alt="" width="540" height="269" /></a></p>
<p>The 911 GT3 R Hybrid features two 82hp electric motors based at the front axle in conjunction with the standard rear engine 480hp four-litre flat-six, with an electrical flywheel power generator fitted in the cockpit beside the driver, which delivers energy to the electric motors. This flywheel KERS system has its advantages over the battery system the KERS F1 teams ran last year as it can store higher amounts of energy and release it more quickly.</p>
<p>The driver then utilises this energy by pushing a boost button on the steering wheel, sending energy from the charged flywheel to the front axle, giving a 164hp boost for 6-8 seconds. Williams were due to use this flywheel system in F1 in 2009 but didn&#8217;t, however it seems that it could be being used if F1 teams agree to have <a href="http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/">KERS back next year.</a></p>
<p><img class="aligncenter size-full wp-image-6136" title="Porsche-911-Hybrid-Hulk-05s" src="http://www.anf1blog.com/wp-content/uploads/2010/04/Porsche-911-Hybrid-Hulk-05s.jpg" alt="" width="530" height="350" /></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.anf1blog.com%252F2010%252F04%252Fnico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife%252F&title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife&desc=%0D%0A%0D%0AWilliams%27+Nico+Hulkenberg+has+today+driven+a+Porsche+911+around+the+infamous+Nurburgring+Nordschleife%2C+but+it+was+no+normal+Porsche+911.+It+was+the+GT3+R+Hybrid%2C+which+uses+KERS-style+flywheel+tec&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=AnF1Blog_com&twitterrelated1=AnF1Blog_com&twitterrelated2=sargeant_j&twctr=1&linkedinbutton=noshow">
							</iframe>
						</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife&amp;desc=%0D%0A%0D%0AWilliams%27%20Nico%20Hulkenberg%20has%20today%20driven%20a%20Porsche%20911%20around%20the%20infamous%20Nurburgring%20Nordschleife%2C%20but%20it%20was%20no%20normal%20Porsche%20911.%20It%20was%20the%20GT3%20R%20Hybrid%2C%20which%20uses%20KERS-style%20flywheel%20technology%20developed%20by%20the%20Hybrid%20power%20branch%20of%20the%20Williams%20F1%20team.%0D%0A%0D%0A%0D%0A%0D%0AHulkenberg%20said%3A%0D%0AGreat" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;bm_description=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/&amp;title=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Nico+Hulkenberg+pilots+Porsche+911+GT3+R+Hybrid+around+the+Nordschleife+-+http://b2l.me/4wuem&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.anf1blog.com/2010/04/nico-hulkenberg-pilots-porsche-911-gt3-r-hybrid-around-the-nordschleife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KERS: Should it be back in F1?</title>
		<link>http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/</link>
		<comments>http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:12:25 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[KERS]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=5729</guid>
		<description><![CDATA[Ferrari and Renault are leading calls to bring Kinetic Energy Recovery Systems (KERS) back into Formula 1. However, there are those who disagree with those teams and think it should stay away from F1. The system harnesses the braking energy by storing it in super-capacitor batteries or a flywheel which then release power to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5832 aligncenter" title="KERS Kimi Raikkonen" src="http://www.anf1blog.com/wp-content/uploads/2010/04/KERS-Kimi-Raikkonen.png" alt="" width="480" height="263" /></p>
<p>Ferrari and Renault are leading calls to bring Kinetic Energy Recovery Systems (KERS) back into Formula 1. However, there are those who disagree with those teams and think it should stay away from F1.</p>
<p>The system harnesses the braking energy by storing it in super-capacitor batteries or a flywheel which then release power to the driven wheels when required by a press of a button on the steering wheel. The system was used in the 2009 season, before the teams decided to no longer use the system in 2010.</p>
<p>KERS  is good for the sport&#8217;s green credentials, but is very expensive to develop; McLaren, Ferrari, Renault and BMW, spent a total of £40m on their KERS system for 2009.</p>
<p>The system is being adapted by a number of Formula 1 teams for use in road cars such as the <a href="http://www.youtube.com/watch?v=3Bhr0RlUA9g">Ferrari 599 Hybrid</a>, but the question is not just should it be used in Formula 1, but should it be compulsory, and should each team have to use the same system?</p>
<p>If I governed over the sport I would want KERS in F1. I think that any way we can introduce green technology into F1 is great, especially if it enhances the racing. However, I would not make the system compulsory, and I would not introduce a standard system &#8211; I think that if everyone had the same system everyone would use it at the same points out on track and it wouldn&#8217;t enhance the racing, so individual development of KERS from each team is a necessity.</p>
<p><em>What are your thoughts?</em></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.anf1blog.com%252F2010%252F04%252Fkers-should-it-be-back-in-f1%252F&title=KERS%3A+Should+it+be+back+in+F1%3F&desc=%0D%0AFerrari+and+Renault+are+leading+calls+to+bring+Kinetic+Energy+Recovery+Systems+%28KERS%29+back+into+Formula+1.+However%2C+there+are+those+who+disagree+with+those+teams+and+think+it+should+stay+away+from+F&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=AnF1Blog_com&twitterrelated1=AnF1Blog_com&twitterrelated2=sargeant_j&twctr=1&linkedinbutton=noshow">
							</iframe>
						</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F&amp;desc=%0D%0AFerrari%20and%20Renault%20are%20leading%20calls%20to%20bring%20Kinetic%20Energy%20Recovery%20Systems%20%28KERS%29%20back%20into%20Formula%201.%20However%2C%20there%20are%20those%20who%20disagree%20with%20those%20teams%20and%20think%20it%20should%20stay%20away%20from%20F1.%0D%0A%0D%0AThe%20system%20harnesses%20the%20braking%20energy%20by%20storing%20it%20in%20super-capacitor%20batteries%20or%20a%20flywhe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;bm_description=KERS%3A+Should+it+be+back+in+F1%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/&amp;title=KERS%3A+Should+it+be+back+in+F1%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=KERS%3A+Should+it+be+back+in+F1%3F+-+http://b2l.me/489yk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.anf1blog.com/2010/04/kers-should-it-be-back-in-f1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why KERS is a good thing for the sport.</title>
		<link>http://www.anf1blog.com/2009/10/why-kers-is-a-good-thing-for-the-sport/</link>
		<comments>http://www.anf1blog.com/2009/10/why-kers-is-a-good-thing-for-the-sport/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:55:04 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[KERS]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://anf1blog.wordpress.com/?p=99</guid>
		<description><![CDATA[Formula One cars are hardly the greenest things on the planet. But however we can make these cars more environmentally friendly, I am all for it, especially if it enhances the racing. The majority of the teams may not like it, but I have certainly enjoyed  watching the KERS being deployed and all the tactics [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-415" title="The sticker displaying the KERS system on Kimi Raikkonen's Ferrari." src="http://anf1blog.files.wordpress.com/2009/10/kers-kimi-raikkonen.png" alt="The sticker displaying the KERS system on Kimi Raikkonen's Ferrari." width="480" height="263" /></p>
<p>Formula One cars are hardly the greenest things on the planet. But however we can make these cars more environmentally friendly, I am all for it, especially if it enhances the racing.</p>
<p>The majority of the teams may not like it, but I have certainly enjoyed  watching the KERS being deployed and all the tactics that come with the KERS cars, and there have been wins from the KERS cars which prove it can work! I will also enjoy it being used in 2010 by whoever wishes to use it, and Williams look set to defy FOTA who agreed not to run KERS and are going to use the system, probably alongside the team which ran it consistenly throughout last season, Ferrari and McLaren.</p>
<p>Williams have been developing a flywheel based system rather than a battery one that all other KERS teams have used which is quite interesting. There is a little video on the Williams KERS system below:</p>
<p>[youtube=http://www.youtube.com/watch?v=ySx6_vERTwg]</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
