<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An F1 Blog - News and Views from the world of Formula 1 &#187; Lewis Hamilton</title>
	<atom:link href="http://www.anf1blog.com/tag/lewis-hamilton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anf1blog.com</link>
	<description>The speediest blog around</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hamilton and Perez handed grid drops following FP1</title>
		<link>http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/</link>
		<comments>http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:33:13 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[Indian Grand Prix]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Sergio Perez]]></category>
		<category><![CDATA[appendix]]></category>
		<category><![CDATA[breaking the rules]]></category>
		<category><![CDATA[close proximity]]></category>
		<category><![CDATA[fia international]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[marshalls]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[place grid]]></category>
		<category><![CDATA[s lewis]]></category>
		<category><![CDATA[Sauber]]></category>
		<category><![CDATA[Sergio Pérez]]></category>
		<category><![CDATA[yellow flags]]></category>
		<category><![CDATA[yellows]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=11017</guid>
		<description><![CDATA[McLaren's Lewis Hamilton and Sauber's Sergio Perez have both been given three-place grid drops for the Indian Grand Prix, following breaking the rules surrounding double waved flags.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-10827" title="Lewis Hamilton, McLaren, Yeongam, 2011" src="http://www.anf1blog.com/wp-content/uploads/2011/10/Lewis-Hamilton-McLaren-Yeongam-20112.jpg" alt="" width="605" />
<p>McLaren&#8217;s Lewis Hamilton and Sauber&#8217;s <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/sergio-perez-bio/"title="" >Sergio Perez</a> have both been given three-place grid drops for the Indian Grand Prix, following breaking the rules surrounding double waved flags.</p>
<p>Hamilton&#8217;s penalty was given for &#8220;ignoring Double waved Yellow Flags at Turn 16 whilst Marshalls were in close proximity to the track,&#8221; whilst Perez&#8217;s was awarded for &#8220;ignoring Double waved Yellow Flags at Turn 16 whilst a car was being recovered in close proximity to the track.&#8221;</p>
<p>Both drivers were deemed to have breached Appendix H, Article 2.4.5.1 (b) of the 2011 FIA International Sporting Code, which tells drivers the following regarding double waved yellows: &#8220;Reduce your speed significantly, do not overtake, and be prepared to change direction or stop. There is a hazard wholly or partly blocking the track and/or marshals working on or beside the track.&#8221;</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.anf1blog.com%252F2011%252F10%252Fhamilton-and-perez-handed-grid-drops-following-fp1%252F&title=Hamilton+and+Perez+handed+grid+drops+following+FP1&desc=%5Bcaption+id%3D%22attachment_10827%22+align%3D%22alignnone%22+width%3D%22605%22+caption%3D%22Lewis+Hamilton%2C+McLaren%2C+Yeongam%2C+2011+-+Photo+%C2%A9+McLaren%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AMcLaren%27s+Lewis+Hamilton+and+Sauber%27s+Sergio+Perez+have+b&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=AnF1Blog_com&twitterrelated1=AnF1Blog_com&twitterrelated2=sargeant_j&twctr=1&linkedinbutton=noshow">
							</iframe>
						</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1&amp;desc=McLaren%27s%20Lewis%20Hamilton%20and%20Sauber%27s%20Sergio%20Perez%20have%20both%20been%20given%20three-place%20grid%20drops%20for%20the%20Indian%20Grand%20Prix%2C%20following%20breaking%20the%20rules%20surrounding%20double%20waved%20flags." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;bm_description=Hamilton+and+Perez+handed+grid+drops+following+FP1&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/&amp;title=Hamilton+and+Perez+handed+grid+drops+following+FP1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hamilton+and+Perez+handed+grid+drops+following+FP1+-+http://bit.ly/vO0YW9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.anf1blog.com/2011/10/hamilton-and-perez-handed-grid-drops-following-fp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Grand Prix: Vettel wins as Red Bull become constructors&#8217; champions</title>
		<link>http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/</link>
		<comments>http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:55:03 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Korean Grand Prix]]></category>
		<category><![CDATA[Race reports]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[ferraris]]></category>
		<category><![CDATA[getty images]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[pit lane]]></category>
		<category><![CDATA[Pit stop]]></category>
		<category><![CDATA[ploughing]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[polesitter]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Safety car]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[smart move]]></category>
		<category><![CDATA[Vitaly Petrov]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=10848</guid>
		<description><![CDATA[Sebastian Vettel has today won the Korean Grand Prix from Lewis Hamilton and Mark Webber, leading almost from start to finish after jumping the polesitter on the first lap. This result means that Red Bull are now constructors' champions.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-10851" title="Sebastian Vettel, Red Bull, Yeongam, 2011" src="http://www.anf1blog.com/wp-content/uploads/2011/10/Sebastian-Vettel-Red-Bull-Yeongam-2011.jpg" alt="" width="605" />
<p>Sebastian Vettel has today won the Korean Grand Prix from <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/lewis-hamilton-bio/"title="" >Lewis Hamilton</a> and <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/mark-webber-bio/"title="" >Mark Webber</a>, leading almost from start to finish after jumping the polesitter on the first lap. This result means that Red Bull are now constructors&#8217; champions.</p>
<h2>Vettel takes the lead</h2>
<p>Despite not starting from pole position, it didn&#8217;t take Sebastian Vettel very long before he had clear air in front of him. It was a decent start from polesitter Lewis Hamilton, but unfortunately for him it wasn&#8217;t good enough, as the Red Bull cruised past the McLaren on the straight.</p>
<p>It was bad news for another McLaren as well &#8211; Jenson Button ran wide and was passed by <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/felipe-massa-bio/"title="" >Felipe Massa</a>, Mark Webber and <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/fernando-alonso/"title="" >Fernando Alonso</a>, and started lap 2 down in 6th place, having lost three places from where he started.</p>
<p>Ferrari have been accused of bias towards Fernando Alonso in the past, but there was certainly none shown in the opening stages, as he was held up behind Felipe Massa, who wasn&#8217;t giving an inch to his teammate, with Jenson Button also behind held up behind the Brazilian.</p>
<h2>First pit phase</h2>
<p>Due to being held up behind the Ferrari duo, Jenson Button was one of the earliest drivers to come in for their stops, as he pitted on lap 14. Nico Rosberg came in at the same time, and rather intriguingly made a quicker stop than McLaren, leading to the duo being side-by-side down the pit lane.</p>
<p>Rosberg got his nose in front, but made a mistake and locked up on his way out of the pit lane, allowing Button back through. The early stop proved to be a smart move from McLaren, as following the stops of the two Ferraris, he was in front.</p>
<p>After the first pit stop phase a safety car was deployed following a collision, which involved Vitaly Petrov ploughing into the back of a completely innocent Michael Schumacher, and one which will be investigated after the Grand Prix.</p>
<h2>Fight for 2nd</h2>
<p>After the second round of pit stops the real battle was for 2nd place, with Lewis Hamilton, Mark Webber, Jenson Button and Fernando Alonso all fighting for the spot as runner-up.</p>
<p>Alonso was one of the last drivers to make their second stop, and in doing this he was able to get by his teammate Felipe Massa, following a great long stint on the harder compound tyre.</p>
<p>At one point in the closing laps Webber dived past Hamilton, only for the Briton to come back past immediately, utilising the DRS and KERS up the long straight.</p>
<p>That was how it finished, with Vettel leading from Hamilton, Webber, Button, Alonso and Massa. <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/jaime-alguersuari-2/"title="" >Jaime Alguersuari</a> did an outstanding job to take 7th, passing Nico Rosberg on the final lap. <a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/sebastien-buemi-2/"title="" >Sebastien Buemi</a> capped a great day for Toro Rosso in 9th, with Paul di Resta rounding out the points-paying positions.</p>
<h2>Result</h2>
<table summary="" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th>Pos</th>
<th>No</th>
<th>Driver</th>
<th>Team</th>
<th>Laps</th>
<th>Time/Retired</th>
<th>Grid</th>
<th title="Points">Pts</th>
</tr>
<tr>
<td>1</td>
<td>1</td>
<td nowrap="nowrap">Sebastian Vettel</td>
<td nowrap="nowrap">RBR-Renault</td>
<td>55</td>
<td>Winner</td>
<td>2</td>
<td>25</td>
</tr>
<tr>
<td>2</td>
<td>3</td>
<td nowrap="nowrap">Lewis Hamilton</td>
<td nowrap="nowrap">McLaren-Mercedes</td>
<td>55</td>
<td>+12.0 secs</td>
<td>1</td>
<td>18</td>
</tr>
<tr>
<td>3</td>
<td>2</td>
<td nowrap="nowrap">Mark Webber</td>
<td nowrap="nowrap">RBR-Renault</td>
<td>55</td>
<td>+12.4 secs</td>
<td>4</td>
<td>15</td>
</tr>
<tr>
<td>4</td>
<td>4</td>
<td nowrap="nowrap">Jenson Button</td>
<td nowrap="nowrap">McLaren-Mercedes</td>
<td>55</td>
<td>+14.6 secs</td>
<td>3</td>
<td>12</td>
</tr>
<tr>
<td>5</td>
<td>5</td>
<td nowrap="nowrap">Fernando Alonso</td>
<td nowrap="nowrap">Ferrari</td>
<td>55</td>
<td>+15.6 secs</td>
<td>6</td>
<td>10</td>
</tr>
<tr>
<td>6</td>
<td>6</td>
<td nowrap="nowrap">Felipe Massa</td>
<td nowrap="nowrap">Ferrari</td>
<td>55</td>
<td>+25.1 secs</td>
<td>5</td>
<td>8</td>
</tr>
<tr>
<td>7</td>
<td>19</td>
<td nowrap="nowrap">Jaime Alguersuari</td>
<td nowrap="nowrap">STR-Ferrari</td>
<td>55</td>
<td>+49.5 secs</td>
<td>11</td>
<td>6</td>
</tr>
<tr>
<td>8</td>
<td>8</td>
<td nowrap="nowrap">Nico Rosberg</td>
<td nowrap="nowrap">Mercedes</td>
<td>55</td>
<td>+54.0 secs</td>
<td>7</td>
<td>4</td>
</tr>
<tr>
<td>9</td>
<td>18</td>
<td nowrap="nowrap">Sebastien Buemi</td>
<td nowrap="nowrap">STR-Ferrari</td>
<td>55</td>
<td>+62.7 secs</td>
<td>13</td>
<td>2</td>
</tr>
<tr>
<td>10</td>
<td>15</td>
<td nowrap="nowrap">Paul di Resta</td>
<td nowrap="nowrap">Force India-Mercedes</td>
<td>55</td>
<td>+68.6 secs</td>
<td>9</td>
<td>1</td>
</tr>
<tr>
<td>11</td>
<td>14</td>
<td nowrap="nowrap">Adrian Sutil</td>
<td nowrap="nowrap">Force India-Mercedes</td>
<td>55</td>
<td>+71.2 secs</td>
<td>10</td>
<td></td>
</tr>
<tr>
<td>12</td>
<td>11</td>
<td nowrap="nowrap"><a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/rubens-barrichello-2/"title="" >Rubens Barrichello</a></td>
<td nowrap="nowrap">Williams-Cosworth</td>
<td>55</td>
<td>+93.0 secs</td>
<td>18</td>
<td></td>
</tr>
<tr>
<td>13</td>
<td>9</td>
<td nowrap="nowrap"><a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/bruno-senna/"title="" >Bruno Senna</a></td>
<td nowrap="nowrap">Renault</td>
<td>54</td>
<td>+1 Lap</td>
<td>15</td>
<td></td>
</tr>
<tr>
<td>14</td>
<td>20</td>
<td nowrap="nowrap">Heikki Kovalainen</td>
<td nowrap="nowrap">Lotus-Renault</td>
<td>54</td>
<td>+1 Lap</td>
<td>19</td>
<td></td>
</tr>
<tr>
<td>15</td>
<td>16</td>
<td nowrap="nowrap"><a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/kamui-kobayashi/"title="" >Kamui Kobayashi</a></td>
<td nowrap="nowrap">Sauber-Ferrari</td>
<td>54</td>
<td>+1 Lap</td>
<td>14</td>
<td></td>
</tr>
<tr>
<td>16</td>
<td>17</td>
<td nowrap="nowrap"><a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/sergio-perez-bio/"title="" >Sergio Perez</a></td>
<td nowrap="nowrap">Sauber-Ferrari</td>
<td>54</td>
<td>+1 Lap</td>
<td>17</td>
<td></td>
</tr>
<tr>
<td>17</td>
<td>21</td>
<td nowrap="nowrap">Jarno Trulli</td>
<td nowrap="nowrap">Lotus-Renault</td>
<td>54</td>
<td>+1 Lap</td>
<td>20</td>
<td></td>
</tr>
<tr>
<td>18</td>
<td>24</td>
<td nowrap="nowrap"><a href="http://www.anf1blog.com/f1-2011-season/2011-f1-teams-drivers/timo-glock-2/"title="" >Timo Glock</a></td>
<td nowrap="nowrap">Virgin-Cosworth</td>
<td>54</td>
<td>+1 Lap</td>
<td>21</td>
<td></td>
</tr>
<tr>
<td>19</td>
<td>22</td>
<td nowrap="nowrap">Daniel Ricciardo</td>
<td nowrap="nowrap">HRT-Cosworth</td>
<td>54</td>
<td>+1 Lap</td>
<td>24</td>
<td></td>
</tr>
<tr>
<td>20</td>
<td>25</td>
<td nowrap="nowrap">Jerome d&#8217;Ambrosio</td>
<td nowrap="nowrap">Virgin-Cosworth</td>
<td>54</td>
<td>+1 Lap</td>
<td>22</td>
<td></td>
</tr>
<tr>
<td>21</td>
<td>23</td>
<td nowrap="nowrap">Vitantonio Liuzzi</td>
<td nowrap="nowrap">HRT-Cosworth</td>
<td>52</td>
<td>+3 Laps</td>
<td>23</td>
<td></td>
</tr>
<tr>
<td>Ret</td>
<td>12</td>
<td nowrap="nowrap">Pastor Maldonado</td>
<td nowrap="nowrap">Williams-Cosworth</td>
<td>30</td>
<td>+25 Laps</td>
<td>16</td>
<td></td>
</tr>
<tr>
<td>Ret</td>
<td>10</td>
<td nowrap="nowrap">Vitaly Petrov</td>
<td nowrap="nowrap">Renault</td>
<td>16</td>
<td>Accident</td>
<td>8</td>
<td></td>
</tr>
<tr>
<td>Ret</td>
<td>7</td>
<td nowrap="nowrap">Michael Schumacher</td>
<td nowrap="nowrap">Mercedes</td>
<td>15</td>
<td>Accident</td>
<td>12</td>
</tr>
</tbody>
</table>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.anf1blog.com%252F2011%252F10%252Fkorean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions%252F&title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions&desc=%5Bcaption+id%3D%22attachment_10851%22+align%3D%22alignnone%22+width%3D%22605%22+caption%3D%22Sebastian+Vettel%2C+Red+Bull%2C+Yeongam%2C+2011+-+Photo+%C2%A9+Red+Bull%2FGetty+Images%22%5D%5B%2Fcaption%5D%0D%0A%0D%0ASebastian+Vettel+has+today+won+the+Korea&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=1&twitterlang=en&twittermention=AnF1Blog_com&twitterrelated1=AnF1Blog_com&twitterrelated2=sargeant_j&twctr=1&linkedinbutton=noshow">
							</iframe>
						</div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions&amp;desc=Sebastian%20Vettel%20has%20today%20won%20the%20Korean%20Grand%20Prix%20from%20Lewis%20Hamilton%20and%20Mark%20Webber%2C%20leading%20almost%20from%20start%20to%20finish%20after%20jumping%20the%20polesitter%20on%20the%20first%20lap.%20This%20result%20means%20that%20Red%20Bull%20are%20now%20constructors%27%20champions." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;bm_description=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/&amp;title=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Korean+Grand+Prix%3A+Vettel+wins+as+Red+Bull+become+constructors%27+champions+-+http://bit.ly/qfaneo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.anf1blog.com/2011/10/korean-grand-prix-vettel-wins-as-red-bull-become-constructors-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton: &#8220;Today’s result wasn’t entirely unexpected&#8221;</title>
		<link>http://www.anf1blog.com/2011/10/hamilton-today%e2%80%99s-result-wasn%e2%80%99t-entirely-unexpected/</link>
		<comments>http://www.anf1blog.com/2011/10/hamilton-today%e2%80%99s-result-wasn%e2%80%99t-entirely-unexpected/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:05:09 +0000</pubDate>
		<dc:creator>Jack Sargeant</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Korean Grand Prix]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[f1 grand prix]]></category>
		<category><![CDATA[formula 1 grand prix]]></category>
		<category><![CDATA[headwind]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[third position]]></category>
		<category><![CDATA[two guys]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.anf1blog.com/?p=10822</guid>
		<description><![CDATA[Lewis Hamilton has said that today's impressive pole position for tomorrow's Korean Grand Prix at the Yeongam circuit isn't "entirely unexpected", although it's a "great achievement" at McLaren's 700th F1 Grand Prix.]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-10827" title="Lewis Hamilton, McLaren, Yeongam, 2011" src="http://www.anf1blog.com/wp-content/uploads/2011/10/Lewis-Hamilton-McLaren-Yeongam-20112.jpg" alt="" width="605" />
<p>Lewis Hamilton has said that today&#8217;s impressive pole position for tomorrow&#8217;s Korean Grand Prix at the Yeongam circuit isn&#8217;t &#8220;entirely unexpected&#8221;, although it is a &#8220;great achievement&#8221; at McLaren&#8217;s 700th F1 Grand Prix:</p>
<p>“Throughout the year, I don’t think my qualifying performances have been too bad – it’s only in the last two races that I didn’t manage to get my final run in Q3 – so today’s result wasn’t entirely unexpected. Still, we’ve been quick as a team and never stopped making improvements to the car. I’m so, so proud of all the men and women both here at the circuit and back at Woking who’ve worked so hard to get us back to where we want to be.</p>
<p>“Of course, pole position is still only the first step, particularly when we know that tomorrow’s race will be long and unpredictable. Pole is always a great achievement and I’m particularly proud to have achieved it at the team’s 700th Formula 1 grand prix.</p>
<p>“We’ve been working to improve our starts, and I hope we can convert pole into the lead tomorrow. The grand prix’s going to be tough, and it’ll be difficult to beat the two guys starting immediately behind me, but I hope to keep the lead and control the race in a responsible way.</p>
<p>“I now want to put all my energy into the race.”</p>
<p>Jenson Button, who could only manage 3rd in qualifying, blamed a bad final corner for his woes:</p>
<p>“On my final run, I think I lost some ground in the last corner: I hit the limiter at the apex and lost a bit of time, but I feel good in the car. Third position isn’t where I want to start, but we can have a good race from there: there are a lot of long straights on this circuit, especially after the start. With a headwind from Turn Two to Turn Three, there could be a lot of action on the first lap – I’m looking forward to that!</p>
<p>“Our car is feeling good this weekend. As a team, we’ve done a great job – and I’m particularly grateful to the guys in the garage who worked extremely hard last night to switch my chassis. Thanks guys.</p>
